<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangerine Times &#187; young adults</title>
	<atom:link href="http://tangerinetimes.com/tag/young-adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangerinetimes.com</link>
	<description>The Sweet and Sour Life with Teens</description>
	<lastBuildDate>Mon, 12 Apr 2010 15:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://tangerinetimes.com</link>
<url>http://tangerinetimes.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-78.ico</url>
<title>Tangerine Times</title>
</image>
		<item>
		<title>John Hughes Understood Teens</title>
		<link>http://tangerinetimes.com/2009/08/john-hughes-understood-teens/</link>
		<comments>http://tangerinetimes.com/2009/08/john-hughes-understood-teens/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Middle School Boys]]></category>
		<category><![CDATA[Teen Age Girls]]></category>
		<category><![CDATA[59 Years]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Alienation]]></category>
		<category><![CDATA[Brat Pack]]></category>
		<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Contradiction]]></category>
		<category><![CDATA[Ferris Bueller]]></category>
		<category><![CDATA[Gumption]]></category>
		<category><![CDATA[Individualist]]></category>
		<category><![CDATA[Individuality]]></category>
		<category><![CDATA[Jocks]]></category>
		<category><![CDATA[John Hughes]]></category>
		<category><![CDATA[Life Moves]]></category>
		<category><![CDATA[Nerds]]></category>
		<category><![CDATA[Outsiders]]></category>
		<category><![CDATA[Popular Girls]]></category>
		<category><![CDATA[Pretty In Pink]]></category>
		<category><![CDATA[Sixteen Candles]]></category>
		<category><![CDATA[Teenage Years]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://tangerinetimes.com/?p=1660</guid>
		<description><![CDATA[I&#8217;d like to take pause for a moment to honor filmmaker John Hughes.  Hughes, who died last week at only 59 years of age, directed only eight films.  Most of them belong to the 1980&#8217;s but every teen movie that&#8217;s come out since the mid-80&#8217;s (in my opinion) owes a debt to John Hughes.  He [...]]]></description>
		<wfw:commentRss>http://tangerinetimes.com/2009/08/john-hughes-understood-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting New Study About 15 year olds</title>
		<link>http://tangerinetimes.com/2009/06/interesting-new-study-about-15-year-olds/</link>
		<comments>http://tangerinetimes.com/2009/06/interesting-new-study-about-15-year-olds/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[15 Year Olds]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Brian Dunn]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Community Assets]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Critical Time]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Independent Nonprofit Organization]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Pr Firm]]></category>
		<category><![CDATA[President Ceo]]></category>
		<category><![CDATA[Raising Teenagers]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Search Institute]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Teen Relationships]]></category>
		<category><![CDATA[Teen Voice]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[What The Heck]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://tangerinetimes.com/?p=1366</guid>
		<description><![CDATA[I was contacted recently by a firm that was publicizing the release of a new study sponsored by their client, Best Buy.  I am not associated in any way with Best Buy OR the pr firm but I did look into the program and thought it interesting enough to pass along to you.
Evidently, Best buy [...]]]></description>
		<wfw:commentRss>http://tangerinetimes.com/2009/06/interesting-new-study-about-15-year-olds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does the Use of Technology Affect Studying for Teens?</title>
		<link>http://tangerinetimes.com/2009/06/how-does-technology-change-studying-for-teens/</link>
		<comments>http://tangerinetimes.com/2009/06/how-does-technology-change-studying-for-teens/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10th Grader]]></category>
		<category><![CDATA[Character Development]]></category>
		<category><![CDATA[Dead Zone]]></category>
		<category><![CDATA[English Teacher]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Math Problems]]></category>
		<category><![CDATA[Nice House]]></category>
		<category><![CDATA[Notes On A Keyboard]]></category>
		<category><![CDATA[Physical Act]]></category>
		<category><![CDATA[Preparation Tools]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Studying For Finals]]></category>
		<category><![CDATA[Studying For Tests]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Technology And Studying]]></category>
		<category><![CDATA[Technology Change]]></category>
		<category><![CDATA[Technology House]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://tangerinetimes.com/?p=1338</guid>
		<description><![CDATA[Our house is a &#8220;dead zone&#8221; this week.  It&#8217;s finals week for both teens &#8211; the 8th grader and the 10th grader.  It&#8217;s been nice to have a quiet house for a change but the process of studying (and the preparation of the materials for studying) made me consider the implications of technology use and [...]]]></description>
		<wfw:commentRss>http://tangerinetimes.com/2009/06/how-does-technology-change-studying-for-teens/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
