<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangerine Times &#187; Gap</title>
	<atom:link href="http://tangerinetimes.com/tag/gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangerinetimes.com</link>
	<description>The Sweet and Sour Life with Teens</description>
	<lastBuildDate>Mon, 12 Apr 2010 15:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://tangerinetimes.com</link>
<url>http://tangerinetimes.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-78.ico</url>
<title>Tangerine Times</title>
</image>
		<item>
		<title>Parents Still Under-estimate Time on Facebook</title>
		<link>http://tangerinetimes.com/2009/09/parents-still-under-estimate-time-on-facebook/</link>
		<comments>http://tangerinetimes.com/2009/09/parents-still-under-estimate-time-on-facebook/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Use]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Common Sense Media]]></category>
		<category><![CDATA[Disparity]]></category>
		<category><![CDATA[Estimate Time]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hallway]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[Media Watchdog Group]]></category>
		<category><![CDATA[Mind The Gap]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[S Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://tangerinetimes.com/?p=1824</guid>
		<description><![CDATA[



Image via Wikipedia



I reviewed a survey recently that clearly shows that parents still under-estimate their teenager&#8217;s time (and usage) of Facebook.  Common Sense Media, a media watchdog group that researches and discusses children&#8217;s media exposure, recently released the results of their online survey.   This is the first survey I&#8217;ve seen that asked parents about their [...]]]></description>
		<wfw:commentRss>http://tangerinetimes.com/2009/09/parents-still-under-estimate-time-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to School Part Three: Clothes</title>
		<link>http://tangerinetimes.com/2009/08/back-to-school-part-three-clothes/</link>
		<comments>http://tangerinetimes.com/2009/08/back-to-school-part-three-clothes/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Binders]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Buy Clothes]]></category>
		<category><![CDATA[Celebrit]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Customer Service Policies]]></category>
		<category><![CDATA[Delia]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Individuality]]></category>
		<category><![CDATA[Intuition]]></category>
		<category><![CDATA[Jay Hersh]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[Online Shopper]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[School Clothes]]></category>
		<category><![CDATA[Store Director]]></category>
		<category><![CDATA[Store Directory]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Teenage Boy]]></category>
		<category><![CDATA[Teenage Girl]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Thrift Store]]></category>
		<category><![CDATA[Thrift Stores]]></category>
		<category><![CDATA[Trendsetting]]></category>
		<category><![CDATA[Underwear]]></category>

		<guid isPermaLink="false">http://tangerinetimes.com/?p=1618</guid>
		<description><![CDATA[I&#8217;m not sure where I&#8217;m going to end up with this part of my Back-to-School series.  Writing about clothes could lead me down any number of paths.  For teenagers, clothes represent individuality and at the same time it links them to their &#8220;group&#8221;.  Perhaps this is why clothes can be a stressful area between parent [...]]]></description>
		<wfw:commentRss>http://tangerinetimes.com/2009/08/back-to-school-part-three-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Teen Stores</title>
		<link>http://tangerinetimes.com/2009/03/favorite-teen-stores/</link>
		<comments>http://tangerinetimes.com/2009/03/favorite-teen-stores/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Both Sexes]]></category>
		<category><![CDATA[Boy And A Girl]]></category>
		<category><![CDATA[Boys And Girls]]></category>
		<category><![CDATA[Brooks Brothers]]></category>
		<category><![CDATA[Casual Clothes]]></category>
		<category><![CDATA[Climates]]></category>
		<category><![CDATA[clothes for teens]]></category>
		<category><![CDATA[Cowboy Hats]]></category>
		<category><![CDATA[Culture Section]]></category>
		<category><![CDATA[Dress Shirt]]></category>
		<category><![CDATA[Dress Shirts]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gift Card]]></category>
		<category><![CDATA[Good Starting Point]]></category>
		<category><![CDATA[Great Resources]]></category>
		<category><![CDATA[J Crew]]></category>
		<category><![CDATA[Loud Music]]></category>
		<category><![CDATA[New Dress]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[Resource For Parents]]></category>
		<category><![CDATA[Running Home]]></category>
		<category><![CDATA[shopping for teens]]></category>
		<category><![CDATA[Size Selection]]></category>
		<category><![CDATA[Subtle Shift]]></category>
		<category><![CDATA[T Claim]]></category>
		<category><![CDATA[Teen Stores]]></category>
		<category><![CDATA[Texas Kids]]></category>
		<category><![CDATA[Trendy Clothes]]></category>
		<category><![CDATA[Web Exclusives]]></category>

		<guid isPermaLink="false">http://tangerinetimes.com/?p=941</guid>
		<description><![CDATA[I often have requests for a list of favorite teenage stores/websites that provides an easy, clickable resource for parents.  Although I don&#8217;t claim to be an expert on the subject and I&#8217;m sure there are MANY other great resources, here&#8217;s a good starting point.   One thing I&#8217;ve noticed about teen&#8217;s clothing is how localized [...]]]></description>
		<wfw:commentRss>http://tangerinetimes.com/2009/03/favorite-teen-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
